Opponent | 2025-05-18 | 2025-05-19 | 2025-05-20 | 2025-05-21 | 2025-05-22 | 2025-05-23 | SUMA |
---|---|---|---|---|---|---|---|
Bonebeast | 12814 | 8492 | 8114 | 11828 | 9086 | 10958 | 61292 |
Crystal Spider | 3320 | 1047 | 3573 | 3034 | 870 | 0 | 11844 |
Elf | 7973 | 744 | 1137 | 872 | 4 | 1 | 10731 |
Burger Beagle | 2968 | 3452 | 2761 | 655 | 0 | 0 | 9836 |
Babyface Beagle | 1860 | 2726 | 3866 | 1137 | 0 | 0 | 9589 |
Bigtime Beagle | 2282 | 3176 | 3001 | 760 | 0 | 0 | 9219 |
Bouncer Beagle | 2363 | 2960 | 2867 | 751 | 0 | 0 | 8941 |
Bankjob Beagle | 2640 | 2540 | 2818 | 846 | 0 | 0 | 8844 |
Baggy Beagle | 1606 | 2749 | 3310 | 901 | 0 | 0 | 8566 |
Bugle Beagle | 1806 | 2424 | 2704 | 749 | 0 | 0 | 7683 |
Crypt Shambler | 1434 | 985 | 882 | 1327 | 1048 | 1274 | 6950 |
Cave Rat | 17 | 10 | 24 | 4928 | 12 | 1 | 4992 |
Grandpa Beagle | 231 | 260 | 303 | 90 | 0 | 0 | 884 |
Ghoul | 11 | 4 | 9 | 137 | 179 | 158 | 498 |
Priestess | 6 | 0 | 3 | 93 | 137 | 119 | 358 |
Necromancer | 2 | 0 | 4 | 68 | 94 | 86 | 254 |
Snake | 30 | 25 | 32 | 25 | 28 | 18 | 158 |
Mummy | 3 | 1 | 12 | 19 | 31 | 30 | 96 |
Ghost | 1 | 1 | 2 | 25 | 24 | 33 | 86 |
Rat | 8 | 2 | 8 | 7 | 14 | 10 | 49 |
Witch | 6 | 0 | 4 | 6 | 16 | 13 | 45 |
Undead Jester | 15 | 5 | 10 | 6 | 8 | 0 | 44 |
Skeleton | 0 | 0 | 25 | 1 | 0 | 1 | 27 |
Amazon | 24 | 0 | 0 | 1 | 0 | 0 | 25 |
Cat | 9 | 0 | 5 | 0 | 0 | 10 | 24 |
Chakoya Windcaller | 8 | 2 | 6 | 5 | 1 | 0 | 22 |
Chakoya Tribewarden | 0 | 1 | 8 | 7 | 3 | 0 | 19 |
Demon Skeleton | 3 | 5 | 4 | 1 | 4 | 2 | 19 |
Goblin | 4 | 1 | 3 | 10 | 0 | 0 | 18 |
Chakoya Toolshaper | 3 | 2 | 8 | 4 | 1 | 0 | 18 |
Minotaur | 4 | 0 | 12 | 0 | 0 | 0 | 16 |
Monk | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Orc Warlord | 4 | 1 | 4 | 0 | 0 | 4 | 13 |
Assassin | 2 | 0 | 5 | 2 | 0 | 2 | 11 |
Valkyrie | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
Bandit | 0 | 2 | 3 | 3 | 1 | 2 | 11 |
Tibia Bug | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
Chicken | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
Orc Marauder | 0 | 0 | 6 | 0 | 0 | 4 | 10 |
Elf Arcanist | 0 | 1 | 1 | 0 | 2 | 5 | 9 |
Orc Rider | 1 | 0 | 6 | 0 | 0 | 2 | 9 |
Minotaur Guard | 1 | 0 | 8 | 0 | 0 | 0 | 9 |
Spider | 2 | 1 | 6 | 0 | 0 | 0 | 9 |
Smuggler | 0 | 1 | 5 | 2 | 0 | 0 | 8 |
Frost Troll | 1 | 0 | 7 | 0 | 0 | 0 | 8 |
Wild Warrior | 2 | 1 | 0 | 4 | 0 | 1 | 8 |
Munster | 2 | 1 | 1 | 1 | 1 | 2 | 8 |
Bug | 0 | 0 | 5 | 2 | 0 | 0 | 7 |
Orc Warrior | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Skeleton Warrior | 0 | 0 | 4 | 0 | 2 | 1 | 7 |
Zahgigoth | 2 | 1 | 2 | 0 | 0 | 2 | 7 |
Minotaur Mage | 4 | 0 | 2 | 0 | 0 | 0 | 6 |
Novice of the Cult | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Orc Leader | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
Dragon | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
Dragon Lord Hatchling | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
Foreman Kneebiter | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
Dark Monk | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Rabbit | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
Necropharus | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
Orc Shaman | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Dharalion | 0 | 1 | 2 | 0 | 1 | 1 | 5 |
Bat | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Minotaur Archer | 1 | 0 | 4 | 0 | 0 | 0 | 5 |
Ezio Auditore | 1 | 0 | 2 | 1 | 0 | 1 | 5 |
Barbarian Headsplitter | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Mad Technomancer | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Goblin Assassin | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
Scorpion | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
Crazed Beggar | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
Scarab | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Teleskor | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Apprentice Sheng | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Larva | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
Barbarian Skullhunter | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Frost Giant | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Goblin Scavenger | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Female Tourist | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Cobra | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Thul | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Acolyte of the Cult | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Dwarf Guard | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Orc Berserker | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
Slime | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Winter Wolf | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Orc Spearman | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Flamingo | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Orc | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Deer | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Mammoth | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Worker Golem | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Male Tourist | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Quara Mantassin | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Dwarf Soldier | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Quara Hydromancer | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Damaged Worker Golem | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dwarf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Hyaena | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Wyvern | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dwarf Geomancer | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lion | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
War Wolf | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Barbarian Brutetamer | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Squirrel | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Frost Giantess | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Barbarian Bloodwalker | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pig | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Troll | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Giant Spider | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bear | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
S