| Opponent | 2026-02-08 | 2026-02-09 | 2026-02-10 | 2026-02-11 | 2026-02-12 | 2026-02-13 | SUMA |
|---|---|---|---|---|---|---|---|
| Elf | 1784 | 4879 | 2284 | 3365 | 0 | 0 | 12312 |
| Amazon | 2703 | 1643 | 0 | 2652 | 2371 | 181 | 9550 |
| Valkyrie | 1107 | 651 | 0 | 1107 | 1008 | 72 | 3945 |
| Dwarf | 9 | 1986 | 47 | 2 | 0 | 0 | 2044 |
| Dwarf Soldier | 896 | 1009 | 11 | 1 | 0 | 0 | 1917 |
| Rotworm | 2 | 72 | 817 | 102 | 884 | 0 | 1877 |
| Carrion Worm | 669 | 23 | 312 | 45 | 369 | 0 | 1418 |
| Crystal Spider | 276 | 501 | 0 | 0 | 0 | 0 | 777 |
| Wasp | 423 | 230 | 0 | 29 | 70 | 0 | 752 |
| Snake | 170 | 171 | 52 | 86 | 136 | 9 | 624 |
| Ghoul | 123 | 112 | 93 | 90 | 97 | 0 | 515 |
| Minotaur Guard | 439 | 0 | 0 | 0 | 0 | 0 | 439 |
| Elf Scout | 28 | 54 | 76 | 258 | 0 | 0 | 416 |
| Rat | 225 | 76 | 5 | 16 | 89 | 0 | 411 |
| Priestess | 85 | 77 | 69 | 67 | 77 | 0 | 375 |
| Wolf | 83 | 138 | 21 | 48 | 20 | 0 | 310 |
| Necromancer | 63 | 58 | 53 | 52 | 54 | 0 | 280 |
| Minotaur | 210 | 22 | 1 | 12 | 16 | 0 | 261 |
| Spider | 23 | 67 | 26 | 100 | 31 | 0 | 247 |
| Poison Spider | 53 | 38 | 9 | 124 | 7 | 0 | 231 |
| Minotaur Archer | 218 | 0 | 0 | 0 | 0 | 0 | 218 |
| Bear | 119 | 90 | 0 | 0 | 8 | 0 | 217 |
| Orc | 11 | 82 | 10 | 26 | 62 | 0 | 191 |
| Minotaur Mage | 171 | 2 | 0 | 0 | 0 | 0 | 173 |
| Skeleton | 17 | 26 | 12 | 11 | 26 | 0 | 92 |
| Ghost | 33 | 20 | 10 | 11 | 15 | 0 | 89 |
| Mummy | 20 | 19 | 16 | 15 | 16 | 0 | 86 |
| Troll | 3 | 29 | 11 | 19 | 18 | 0 | 80 |
| Bug | 16 | 20 | 3 | 29 | 5 | 0 | 73 |
| Cat | 18 | 25 | 1 | 13 | 8 | 0 | 65 |
| Quara Pincher | 33 | 7 | 0 | 0 | 0 | 0 | 40 |
| Goblin | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
| Quara Mantassin | 14 | 11 | 0 | 0 | 0 | 0 | 25 |
| Deer | 3 | 11 | 3 | 8 | 0 | 0 | 25 |
| Quara Predator Scout | 19 | 5 | 0 | 0 | 0 | 0 | 24 |
| Nomad | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| Chicken | 7 | 8 | 0 | 0 | 7 | 0 | 22 |
| Dwarf Guard | 3 | 19 | 0 | 0 | 0 | 0 | 22 |
| Sandcrawler | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| Hyaena | 0 | 2 | 16 | 0 | 1 | 0 | 19 |
| Skeleton Warrior | 7 | 2 | 1 | 3 | 5 | 0 | 18 |
| Quara Hydromancer | 15 | 3 | 0 | 0 | 0 | 0 | 18 |
| Tarantula | 2 | 0 | 0 | 14 | 0 | 0 | 16 |
| Quara Constrictor Scout | 15 | 1 | 0 | 0 | 0 | 0 | 16 |
| Scarab | 6 | 3 | 1 | 2 | 3 | 0 | 15 |
| Assassin | 8 | 0 | 2 | 4 | 0 | 0 | 14 |
| Quara Constrictor | 11 | 3 | 0 | 0 | 0 | 0 | 14 |
| Larva | 4 | 0 | 6 | 1 | 2 | 0 | 13 |
| Cobra | 6 | 0 | 0 | 1 | 6 | 0 | 13 |
| Goblin Assassin | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Elf Arcanist | 5 | 2 | 0 | 5 | 0 | 0 | 12 |
| Foreman Kneebiter | 2 | 3 | 3 | 2 | 1 | 0 | 11 |
| Rabbit | 3 | 2 | 3 | 2 | 0 | 0 | 10 |
| Goblin Scavenger | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| Orc Spearman | 0 | 5 | 0 | 2 | 3 | 0 | 10 |
| Chakoya Tribewarden | 4 | 5 | 0 | 0 | 0 | 0 | 9 |
| Chakoya Toolshaper | 3 | 6 | 0 | 0 | 0 | 0 | 9 |
| Cyclops | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Demon Skeleton | 2 | 2 | 0 | 2 | 2 | 0 | 8 |
| Quara Hydromancer Scout | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chakoya Windcaller | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Winter Wolf | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| Smuggler | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Wyrm | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| Scorpion | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Ezio Auditore | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
| Dragon | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Munster | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Apprentice Sheng | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Polar Bear | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| Quara Mantassin Scout | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Tortoise | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| Barbarian Headsplitter | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Dharalion | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Worker Golem | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Necropharus | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Rottie The Rotworm | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lion | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Teleskor | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Damaged Worker Golem | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cave Rat | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cockroach | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dog | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| War Wolf | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sheep | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Quara Pincher Scout | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Barbarian Brutetamer | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cyclops Drone | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rotworm Queen | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Squirrel | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dwarf Geomancer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thul | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barbarian Skullhunter | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Giant Spider | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orc Warrior | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mad Technomancer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wyvern | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Male Tourist | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vampire | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Orc Berserker | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S