| Opponent | 2026-06-09 | 2026-06-10 | 2026-06-11 | 2026-06-12 | 2026-06-13 | 2026-06-14 | SUMA |
|---|---|---|---|---|---|---|---|
| Troll | 0 | 0 | 0 | 860 | 0 | 0 | 860 |
| Amazon | 1 | 0 | 0 | 0 | 23 | 651 | 675 |
| Valkyrie | 1 | 0 | 0 | 0 | 15 | 563 | 579 |
| Ghoul | 121 | 112 | 96 | 100 | 100 | 0 | 529 |
| Spider | 5 | 0 | 0 | 239 | 134 | 0 | 378 |
| Priestess | 73 | 76 | 69 | 70 | 80 | 0 | 368 |
| Necromancer | 56 | 57 | 52 | 52 | 57 | 0 | 274 |
| Bug | 4 | 0 | 0 | 102 | 62 | 0 | 168 |
| Skeleton | 52 | 0 | 0 | 82 | 0 | 0 | 134 |
| Snake | 31 | 22 | 27 | 22 | 24 | 3 | 129 |
| Mummy | 21 | 16 | 18 | 20 | 22 | 0 | 97 |
| Ghost | 18 | 21 | 17 | 20 | 20 | 0 | 96 |
| Witch | 0 | 0 | 0 | 0 | 6 | 47 | 53 |
| Cat | 1 | 1 | 0 | 26 | 18 | 0 | 46 |
| Dwarf | 0 | 1 | 0 | 2 | 24 | 0 | 27 |
| Poison Spider | 6 | 0 | 0 | 11 | 8 | 0 | 25 |
| Rat | 8 | 0 | 4 | 5 | 5 | 1 | 23 |
| Bat | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| Assassin | 9 | 0 | 2 | 2 | 2 | 0 | 15 |
| Elf | 1 | 0 | 0 | 0 | 14 | 0 | 15 |
| Skeleton Warrior | 5 | 0 | 1 | 6 | 1 | 0 | 13 |
| Bandit | 7 | 0 | 0 | 0 | 6 | 0 | 13 |
| Scorpion | 10 | 0 | 0 | 0 | 2 | 0 | 12 |
| Dwarf Soldier | 0 | 1 | 0 | 1 | 10 | 0 | 12 |
| Dwarf Guard | 0 | 0 | 0 | 6 | 5 | 0 | 11 |
| Demon Skeleton | 7 | 3 | 0 | 0 | 0 | 0 | 10 |
| Chicken | 9 | 0 | 0 | 0 | 1 | 0 | 10 |
| Scarab | 3 | 0 | 1 | 5 | 1 | 0 | 10 |
| Crab | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Foreman Kneebiter | 1 | 2 | 0 | 3 | 1 | 0 | 7 |
| Cobra | 3 | 1 | 0 | 3 | 0 | 0 | 7 |
| Bonelord | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Slime | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stalker | 0 | 0 | 5 | 0 | 1 | 0 | 6 |
| Monk | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Novice of the Cult | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Larva | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Black Knight | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wyvern | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ezio Auditore | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| Crazed Beggar | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Vampire | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Hyaena | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| Wolf | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Elf Arcanist | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Dharalion | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Minotaur | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lion | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Necropharus | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Wild Warrior | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Omruc | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dog | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gazer | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smuggler | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rabbit | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Elf Scout | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Deer | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Damaged Worker Golem | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Orc | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goblin Scavenger | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Munster | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Squirrel | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dark Monk | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Worker Golem | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| War Wolf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| yellow butterfly | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Acolyte of the Cult | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S