Najazdy są ogłaszane godzinę po ich wystąpieniu na serwerze.
| Fixera | |
|---|---|
| Xyla | |
| Rookgaard Rats | 2025-12-09 07:00:16 |
| Dragon | 2025-12-09 07:34:08 |
| Teleskor | 2025-12-09 07:47:51 |
| Foreman Kneebiter | 2025-12-09 08:16:44 |
| Zahgigoth | 2025-12-09 08:24:07 |
| Rottie The Rotworm | 2025-12-09 08:47:38 |
| Luminis Skeletons | 2025-12-09 08:56:45 |
| Dharalion | 2025-12-09 09:05:28 |
| Luminis Skeletons | 2025-12-09 09:10:21 |
| Foreman Kneebiter | 2025-12-09 09:16:02 |
| Teleskor | 2025-12-09 09:18:37 |
| Foreman Kneebiter | 2025-12-09 09:43:26 |
| Luminis Skeletons | 2025-12-09 10:05:15 |
| Rookgaard Cats | 2025-12-09 10:08:06 |
| Apprentice Sheng | 2025-12-09 10:15:01 |
| Necropharus | 2025-12-09 10:31:41 |
| Munster | 2025-12-09 10:45:32 |
| Apprentice Sheng | 2025-12-09 10:58:59 |
| Ezio Auditore | 2025-12-09 11:33:38 |
| Luminis Rats | 2025-12-09 11:50:33 |
| Apprentice Sheng | 2025-12-09 12:43:22 |
| Dragon | 2025-12-09 13:52:11 |
| Rookgaard Rats | 2025-12-09 14:04:43 |
| Apprentice Sheng | 2025-12-09 14:39:16 |
| Munster | 2025-12-09 15:39:58 |
| Dharalion | 2025-12-09 15:48:07 |
| Rottie The Rotworm | 2025-12-09 15:57:21 |
| Dragon | 2025-12-09 16:10:54 |
| Luminis Skeletons | 2025-12-09 16:15:00 |
| Mad Technomancer | 2025-12-09 16:44:58 |
| Zahgigoth | 2025-12-09 17:14:03 |
| Zahgigoth | 2025-12-09 17:22:20 |
| Mad Technomancer | 2025-12-09 17:40:36 |
| Worker Golem | 2025-12-09 18:34:43 |
| Rookgaard Rats | 2025-12-09 19:23:34 |
| Dragon | 2025-12-09 19:49:19 |
| Dragon | 2025-12-09 19:55:51 |
| Zahgigoth | 2025-12-09 20:53:53 |
| Worker Golem | 2025-12-09 21:26:11 |
| Teleskor | 2025-12-09 21:27:21 |
| Rottie The Rotworm | 2025-12-09 21:39:06 |
| Munster | 2025-12-09 22:31:43 |
| Dragon | 2025-12-09 22:36:41 |
| Dragon | 2025-12-09 23:02:53 |
| Munster | 2025-12-09 23:29:03 |
| Rottie The Rotworm | 2025-12-10 00:26:34 |
| Yuddik Steelbreaker | 2025-12-10 01:07:00 |
| Thalas | 2025-12-10 01:13:56 |
| Apprentice Sheng | 2025-12-10 01:18:39 |
| Foreman Kneebiter | 2025-12-10 01:24:19 |
S